Free | Casual | Partner | PartnerPro | ||
---|---|---|---|---|---|
Fees for $0/internal bookings | Free | Free | Free | Free | |
Fees for paid bookings (ex GST) | 15% | 15% | 15% | ||
Additional merchant fee per booking (1) | |||||
Monthly support fee (2) | Add-on | ||||
Volume Pricing Available (for organisations with bookings over $500,000/year) | |||||
(1)
Merchant Fees are passed through from our payment providers,
Stripe (AUD 1.75% ex or NZD 2.9% ex) & GoCardless (1.3% ex).
(2) Monthly Support Fee varies depending on the size of your organisation. Please contact us for more information. | |||||
COMMUNITY MARKETPLACE | Free | Casual | Partner | PartnerPro | |
Unlimited marketplace listings | Unlimited | Unlimited | Unlimited | Unlimited | |
Dedicated space pages | Unlimited | Unlimited | Unlimited | Unlimited | |
Photos, videos, 3D walkthroughs & floor-plans | |||||
Host profile page | |||||
SEO boost | |||||
Social sharing | |||||
Web & mobile | |||||
Space reviews | |||||
Bulk edit spaces | |||||
Sort spaces | |||||
Branding control | |||||
Space tags | |||||
CASUAL BOOKINGS | Free | Casual | Partner | PartnerPro | |
One-click accept | |||||
Decline bookings | |||||
Trust report | |||||
Booking slots | |||||
Book multiple times | |||||
Edit casual bookings | |||||
Refund rules | |||||
T&C’s and COVID safe plans | |||||
Social login | |||||
Discount codes | |||||
Booking questions | |||||
Secondary questions | |||||
INTERNAL BOOKINGS | Free | Casual | Partner | PartnerPro | |
Create internal bookings | |||||
Group internal bookings | |||||
Internal users | |||||
REGULAR HIRERS | Free | Casual | Partner | PartnerPro | |
Online regular hirer application | |||||
Zero cost regular bookings | |||||
Paid regular bookings | |||||
Discount codes | |||||
Bulk booking creation | |||||
Bulk cancellation | |||||
Bulk edit | |||||
Re-use template | |||||
Custom fee tiers | |||||
Booking privileges | |||||
Seasonal bookings | |||||
EXTRA ITEMS & CHARGES | Free | Casual | Partner | PartnerPro | |
Free items | |||||
Paid items & charges | |||||
Mandatory items & charges | |||||
Timed items & charges | |||||
Visible/hidden items & charges | |||||
CUSTOMER MANAGEMENT | Free | Casual | Partner | PartnerPro | |
Customer directory | |||||
Booking notes | |||||
Customer profiles | |||||
CALENDAR & BOOKINGS MANAGEMENT | Free | Casual | Partner | PartnerPro | |
Online calendar | |||||
Live availability | |||||
Filter | |||||
Super search | |||||
Conflict warnings | |||||
Mobile friendly | |||||
Activity feed | |||||
Outlook integration | Add-on | Add-on | Add-on | ||
Day/Overnight Bookings | Add-on | Add-on | |||
Parent/Child space dependencies | |||||
Custom booking tags | |||||
Watch bookings | |||||
Favourite filters | |||||
Invite-only | |||||
INTEGRATIONS | Free | Casual | Partner | PartnerPro | |
iCal subscription management | Add-on | Add-on | |||
iCal publishing | Add-on | Add-on | |||
Microsoft outlook integration | Add-on | Add-on | Add-on | ||
Enterprise login | Add-on | Add-on | Add-on | Add-on | |
Remote access integration | Add-on | Add-on | Add-on | Add-on | |
PAYMENTS AUTOMATION | Free | Casual | Partner | PartnerPro | |
Take credit/debit card payments | |||||
Automated receipts | |||||
Automated cancellation refunds | |||||
Automated payment collection | |||||
PCI compliance | |||||
Payout history | |||||
Direct debit | |||||
Monthly automated invoicing | |||||
Monthly payment and reconciliation | |||||
Verified Invoice single view | |||||
COMMUNICATIONS AUTOMATION | Free | Casual | Partner | PartnerPro | |
100+ Automated emails | |||||
View email notifications | |||||
Messages | |||||
Message attachments | |||||
Emoji support | |||||
Notification preferences | |||||
Pin conversations | |||||
Archive messages | |||||
Announcements | |||||
Artificial intelligence | |||||
Customer tagging | |||||
REPORTS & DASHBOARDS | Free | Casual | Partner | PartnerPro | |
Host dashboard | |||||
Customer dashboard | |||||
Report mode | |||||
Schedule reports by email | |||||
Graph mode | |||||
Regular customer report | |||||
Monthly summary report | |||||
CUSTOMER SELF SERVICE | Free | Casual | Partner | PartnerPro | |
Self service bookings and cancellation | |||||
Customer dashboard | |||||
Account management | |||||
Download receipts and invoices | |||||
Payment preferences | |||||
BONDS | Free | Casual | Partner | PartnerPro | |
SpaceProtect Pre-Event (bond) | Add-on | Add-on | Add-on | ||
SpaceProtect Post-Event (bond) | Add-on | Add-on | Add-on | ||
Automated bond communication | Add-on | Add-on | Add-on | ||
TEAM & CUSTOMER MANAGEMENT | Free | Casual | Partner | PartnerPro | |
Customer directory | |||||
Booking notes | |||||
Customer profiles | |||||
Social login | |||||
Activity feed | |||||
Enterprise login | Add-on | Add-on | Add-on | Add-on | |
Team management | |||||
Multiple user accounts | |||||
User switching | |||||
Internal messages | |||||
HELP & SUPPORT | Free | Casual | Partner | PartnerPro | |
24/7 Live chat support | |||||
Customer support for customers | |||||
Knowledge base | |||||
Marketing support | |||||
Training & rollout | Add-on | Add-on | Add-on | ||
Quarterly catchups | |||||
Dedicated account management |